Dividend Tax Credit

Capital Power Corporation, for purposes of the Income Tax Act (Canada), designates all dividends paid by the company to be “eligible dividends” unless otherwise notified by the company, by press release or otherwise. An eligible dividend paid to a Canadian resident is entitled to the enhanced dividend tax credit.

Dividend Payments

2024

live roulette Record Date Ex-Dividend Date Payment per Share
Q3 October 31, 2024 September 30, 2024 September 27, 2024  $0.6519
Q2 July 31, 2024 June 28, 2024 June 27, 2024 $0.6150
Q1 April 30, 2024 play roulette games March 28, 2024 March 27, 2024 $0.6150

 

2023

Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 January 31, 2024 December 29, 2023 December 28, 2023 $0.6150
Q3 October 31, 2023 September 29, 2023 September 28, 2023 $0.6150
Q2 July 31, 2023 June 30, 2023 June 29, 2023 $0.5800
Q1 April 28, 2023 March 31, 2023 March 30, 2023 $0.5800

 

2022

Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 January 31, 2023 December 30, 2022 December 29, 2022 $0.5800
Q3 October 31, 2022 September 30, 2022 September 29, 2022 $0.5800
Q2 July 29, 2022 June 30, 2022 June 29, 2022 $0.5475
Q1 April 29, 2022 March 31, 2022 March 30, 2022 $0.5475

 

2021

Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 January 31, 2022 December 31, 2021 December 30, 2021 $0.5475
Q3 October 29, 2021 September 30, 2021 September 28, 2021* $0.5475
Q2 July 30, 2021 June 30, 2021 June 29, 2021 $0.5125
Q1 April 30, 2021 March 31, 2021 March 30, 2021 $0.5125

* Reflects the statutory holiday, National Day for Truth and Reconciliation on September 30.

2020

Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 January 29, 2021 December 31, 2020 December 30, 2020 $0.5125
Q3 October 30, 2020 September 30, 2020 September 29, 2020 $0.5125
Q2 July 31, 2020 June 30, 2020 June 29, 2020 $0.48
Q1 April 30, 2020 March 31, 2020 March 30, 2020 $0.48

 

2019

Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 January 31, 2020 December 31, 2019 December 30, 2019 $0.48
Q3 October 31, 2019 September 30, 2019 September 27, 2019 $0.48
Q2 July 31, 2019 June 28, 2019 June 27, 2019 $0.4475
Q1 April 30, 2019 March 29, 2019 March 28, 2019 $0.4475

 

2018

Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 January 31, 2019 December 31, 2018 December 28, 2018 $0.4475
Q3 October 31, 2018 September 28, 2018 September 27, 2018 $0.4475
Q2 July 31, 2018 June 29, 2018 June 28, 2018 $0.4175
Q1 April 30, 2018 March 29, 2018 March 28, 2018 $0.4175

 

2017

Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 January 31, 2018 December 29, 2017 December 28, 2017 $0.4175
Q3 October 31, 2017 September 29, 2017 September 27, 2017 $0.4175
Q2 July 31, 2017 June 30, 2017 June 28, 2017 $0.39
Q1 April 28, 2017 play roulette games March 31, 2017 March 29, 2017 $0.39

 

2016

Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 January 31, 2017 December 30, 2016 December 28, 2016 $0.39
Q3 October 31, 2016 September 30, 2016 September 28, 2016 $0.39
Q2 July 29, 2016 June 30, 2016 June 28, 2016 $0.365
Q1 April 29, 2016 March 31, 2016 March 29, 2016 $0.365

 

2015

Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 January 29, 2016 December 31, 2015 December 29, 2015 $0.365
Q3 October 30, 2015 September 30, 2015 September 28, 2015 $0.365
Q2 July 31, 2015 June 30, 2015 June 26, 2015 $0.34
Q1 April 30, 2015 March 31, 2015 March 27, 2015 $0.34

 

2014

Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 January 30, 2015 December 31, 2014 December 29, 2014 $0.34
Q3 October 31, 2014 September 30, 2014 September 26, 2014 $0.34
Q2 July 31, 2014 June 30, 2014 June 26, 2014 $0.315
Q1 April 30, 2014 March 31, 2014 March 27, 2014 $0.315

 

2013

Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 Janaury 31, 2014 December 31, 2013 December 27, 2013 $0.315
Q3 October 31, 2013 September 30, 2013 September 26, 2013 $0.315
Q2 July 31, 2013 June 28, 2013 June 26, 2013 $0.315
Q1 April 30, 2013 March 28, 2013 March 26, 2013 $0.315

 

2012

Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 January 31, 2013 December 31, 2012 December 27, 2012 $0.315
Q3 October 31, 2012 September 28, 2012 September 26, 2012 $0.315
Q2 July 31, 2012 June 29, 2012 June 27, 2012 $0.315
Q1 April 30, 2012 March 30, 2012 March 28, 2012 $0.315

 

2011

Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 January 31, 2012 December 31, 2011 December 28, 2011 $0.315
Q3 October 31, 2011 September 30, 2011 September 28, 2011 $0.315
Q2 July 29, 2011 June 30, 2011 June 28, 2011 $0.315
Q1 April 29, 2011 March 31, 2011 March 29, 2011 $0.315

 

2010

Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 January 31, 2011 December 31, 2010 December 29, 2010 $0.315
Q3 October 29, 2010 September 30, 2010 September 28, 2010 $0.315
Q2 July 30, 2010 June 30, 2010 June 28, 2010 $0.315
Q1 April 30, 2010 March 31, 2010 March 29, 2010 $0.315

 

2009

Payment Date Record Date Ex-Dividend Date Payment per Share
Q4 January 29, 2010 December 31, 2009 December 29, 2009 $0.315
Q3 October 30, 2009 September 30, 2009 play roulette games September 28, 2009 $0.315
News and Stories
Flexible Generation: Supporting a Clean Energy Future

At a time when finding solutions to lower emissions has never been more critical, energy use and need across the globe is surging at an unprecedented rate. Population growth, economic development, ...

Media Releases
Capital Power to release third quarter 2024 results on October 30

EDMONTON, Alberta – Capital Power Corporation (TSX: CPX) will release its third quarter results before the markets open on October 30, 2024. A conference call and webcast to discuss the results wil...

Media Releases
Capital Power engages at New York Climate Week
Amid unprecedented power demand fueled by AI, the time is now to power change

New York, NY – Capital Power, a leading North American power producer, is pleased to attend New York Climate Week at such a critical moment in the continued evolution of power production and consum...

News and Stories
AI and Energy Expansion: Driving Demand for Reliable and Affordable Power

In today's rapidly evolving digital world, Artificial Intelligence (AI) has emerged as a transformative force, touching almost every facet of our lives.

Media Releases
Capital Power announces a C$600 million medium term note offering

EDMONTON, Alberta – Capital Power announced today that it has priced a public offering in Canada of unsecured medium term notes in the aggregate principal amount of C$600 million. The Notes have a...

Media Releases
Capital Power announces successful completion of consent solicitation process for its 7.95% Fixed-to-Fixed Rate Subordinated Notes, Series 1

EDMONTON, Alberta – Capital Power announced today the completion of a previously announced solicitation of consents from holders of its C$350M 7.95% Fixed-to-Fixed Rate Subordinated Notes, Series 1...

News and Stories
We’re proud to announce Best online live roulette our partnership with Maskwacis First Nations! 

 Over a year ago, Capital Power began discussions about a potential partnership agreement with four Alberta First Nations. Collaborative engagement and transparent consultation resulted in the Loui...

News and Stories
Powered by People

Building the leading power producer in North America requires a diverse pool of talent that brings deep-rooted expertise, unique skillsets, and varying perspectives together to propel our transitio...

News and Stories
The Future of Energy Careers

The energy industry is at the tipping point of the biggest opportunity in our history. As the global demand for energy grows at an unforeseen pace, there’s an equally urgent call for reliable, affo...

Media Releases
Capital Power announces second quarter 2024 results
Genesee Generating Station achieves significant milestone of being off coal

EDMONTON, Alberta – Capital Power Corporation (TSX: CPX) today released financial results for the quarter ended June 30, 2024.